<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headline News &#187; technology</title>
	<atom:link href="http://www.headlinesnews.net/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.headlinesnews.net</link>
	<description>The Latest News Headlines</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bloom Box by Bloom Energy</title>
		<link>http://www.headlinesnews.net/7073/bloom-box-by-bloom-energy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloom-box-by-bloom-energy</link>
		<comments>http://www.headlinesnews.net/7073/bloom-box-by-bloom-energy#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:31:40 +0000</pubDate>
		<dc:creator>fahad majidi</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cell technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment friendly]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[solid oxide]]></category>
		<category><![CDATA[Sunnyvale]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=7073</guid>
		<description><![CDATA[In today’s world where fossil fuel is enervating and most of the energy is now being utilized from either sun or wind, basically engaging natural resources, everyone is trying to make its resources more energy efficient and environment friendly. Most of the companies are using green technology and many are investing most of their money [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F7073%2Fbloom-box-by-bloom-energy"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F7073%2Fbloom-box-by-bloom-energy&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=Bloom,California,cell+technology,energy,environment+friendly,fossil+fuel,fuel,hydrogen,IPO,money,natural+resources,solid+oxide,Sunnyvale,technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In today’s world where fossil fuel is enervating and most of the energy is now being utilized from either sun or wind, basically engaging natural resources, everyone is trying to make its resources more energy efficient and environment friendly. Most of the companies are using green technology and many are investing most of their money in the same technology. As one of the leading companies in this field, Bloom Energy is mulling over to make its resources more energy efficient. The company is located in Sunnyvale California giving away solid oxide fuel cell technology and products for hydrogen generation and distributed electricity.</p>
<p>Bloom energy has declared to raise its capital to create market for its new product called Bloom Box. The company is planning to augment $150 million in sixth round; with co-operating with Advanced Equities investing the company has planned Initial Public Offering (IPO) which is of worth $1.45 billion.</p>
<p>So what makes this Bloom Box different from the rest of the technologies out there? According to the reports the Bloom Box takes in oxygen from one side and natural gas or biomass from the other, it is basically a large sized refrigerator. They are made by cutting small sand squares and then baking them turning them into a ceramic. Once turned into a ceramic it is then coated with black and green “inks.” Stacking them with metal plates, the Bloom Energy produce them with a special process.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F7073%2Fbloom-box-by-bloom-energy&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/7073/bloom-box-by-bloom-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fateh-110: A Successful Test by Iran</title>
		<link>http://www.headlinesnews.net/6854/fateh-110-a-successful-test-by-iran?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fateh-110-a-successful-test-by-iran</link>
		<comments>http://www.headlinesnews.net/6854/fateh-110-a-successful-test-by-iran#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:48:20 +0000</pubDate>
		<dc:creator>fahad majidi</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Brig. Gen Ahmed Vahidi]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Fateh110]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian Scientists]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Missile Test]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Press TV]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=6854</guid>
		<description><![CDATA[Fateh missile the new and improved version of the old one has been successfully test fired by Iran. It is of longer range missile and surpasses it previous versions, reported by Iranian news agencies. Iran’s defense minister Brig. Gen Ahmed Vahidi while briefing said that the Fateh-110 paid off the hard work of Iranian scientists, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F6854%2Ffateh-110-a-successful-test-by-iran"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F6854%2Ffateh-110-a-successful-test-by-iran&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=Brig.+Gen+Ahmed+Vahidi,Defense,Fateh110,Iran,Iranian+Scientists,Kuwait,Missile+Test,news,Press+TV,technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fateh missile the new and improved version of the old one has been successfully test fired by Iran. It is of longer range missile and surpasses it previous versions, reported by Iranian news agencies.</p>
<p>Iran’s defense minister Brig. Gen Ahmed Vahidi while briefing said that the Fateh-110 paid off the hard work of Iranian scientists, originally designed by them and it is a lot more accurate and long range than the ones before, state run Press TV and the semi official Fars news agency.</p>
<p>The dynamics of the Fateh-110 are 9 meters (29.5 feet) long and weighs about 3,500 kilograms which is 7716 pounds, it was still obscure regarding the Fateh-110 as a short or a medium range missile, said the Press TV.</p>
<p>According to the Fars the Vahidi thinks that the production of this missile will boost up the potential of field of defense as well as of technology. When the issue of Kuwait’s purchase of U.S made Patriots was raised the Iranian Defense Minister replied that Iran’s Fateh-110 project was by any means not interconnected with Kuwait’s Patriot missiles, reported Fars.</p>
<p>He further clarified that for us Kuwait is not hostile we have warm relation with each other but he did say that such a system (Patriot) was not needed by Kuwait.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F6854%2Ffateh-110-a-successful-test-by-iran&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/6854/fateh-110-a-successful-test-by-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Web Host To Give 50% Discount In Celebration of Launch</title>
		<link>http://www.headlinesnews.net/4693/missouri-web-host-to-give-50-discount-in-celebration-of-launch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missouri-web-host-to-give-50-discount-in-celebration-of-launch</link>
		<comments>http://www.headlinesnews.net/4693/missouri-web-host-to-give-50-discount-in-celebration-of-launch#comments</comments>
		<pubDate>Wed, 19 May 2010 22:57:34 +0000</pubDate>
		<dc:creator>Kevin Huffman</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[missouri web host]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=4693</guid>
		<description><![CDATA[A new Missouri-based web host has given out a lifetime 50% discount to new signups for a limited amount of time.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F4693%2Fmissouri-web-host-to-give-50-discount-in-celebration-of-launch"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F4693%2Fmissouri-web-host-to-give-50-discount-in-celebration-of-launch&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=missouri,missouri+web+host,technology,web+host,web+hosting&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>(Columbia, Missouri) May 19, 2010 &#8212; Missouri Web Host, located in Columbia,  Missouri, has decided to start off their new business right: by offering  a half-off discount to new customers.</p>
<p>The discount will be applied to the lifetime of each individual  account- it will never expire for those who lock in on the low price.</p>
<p>Those who opt for the plan will be placed on a shared Linux server,  with no restrictions on bandwidth and disk space. As long as customers  observe a fair use policy, there will be no unfair limits that other  hosts place on shared hosting accounts.</p>
<p>The original price for the plan is $19.95 each month, which includes  free telephone support from a Missouri-native. The discount takes the  price down to $9.85 each month instead.</p>
<p>To claim the discount, visitors must go to <a href="http://missouriwebhost.com/" target="_blank">http://MissouriWebHost.com</a>.  Missouri businesses are encouraged to get their accounts created before  the coupon codes are all used up. <!-- google_ad_section_end --></p>
<div><strong>About Missouri Web Host: </strong><br />
Missouri Web Host is a hosting company based in Columbia, Missouri.  They have a wide range of customers in the state who are pleased to find  a well-supported, no restrictions, hosting plan.</div>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F4693%2Fmissouri-web-host-to-give-50-discount-in-celebration-of-launch&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/4693/missouri-web-host-to-give-50-discount-in-celebration-of-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple patent watch: sun-lit displays</title>
		<link>http://www.headlinesnews.net/3335/apple-patent-watch-sun-lit-displays?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-patent-watch-sun-lit-displays</link>
		<comments>http://www.headlinesnews.net/3335/apple-patent-watch-sun-lit-displays#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:36:48 +0000</pubDate>
		<dc:creator>010081</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[looking-at-ways]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/3335/apple-patent-watch-sun-lit-displays</guid>
		<description><![CDATA[ Apple has submitted a rather mysterious patent application, which appears to be a set of methods for lighting a display with external light sources &#8212; among which the sun seems to have the most&#8230; prominence. We all know how little patent illustrations actually resemble the devices which proceed from them, so I wouldn&#8217;t take these weird-looking line drawings as accurate representations of future apple products. Instead, try to wrap your mind around what they&#8217;re supposed to do . It seems that Apple is looking at ways of leveraging existing light sources to make its displays visible. Not by internal reflectance, which is how e-ink is visible in sunlight, but by piping and reflecting the light to the edges or back of the display. The applications of the technology are enumerated in the patent : &#8230;these electronic devices may not be used effectively in certain physical settings, such as, for example, where the external or ambient light is brighter than the illumination of the display screen. As a result, a user may not be able to view the information on the display screen sufficiently. For example, a user may have difficulty viewing the information presented on a display screen of a laptop computer while outdoors on a sunny day. Therefore, it would be beneficial to provide apparatus and methods for collecting external light to help illuminate a display screen of an electronic device. As for the actual device, they give a few options. One would have a reflector that shines light toward the back of the screen, another would have a &#8220;light harness&#8221; which I suspect would be a way of gathering light in one area and releasing it in another, and the third method I can&#8217;t seem to figure out. Would it work? Who knows? Chances are someone thought of something cool and their manager at Apple said &#8220;patent that sucker.&#8221; At least Apple admits that their stupid glossy screens suck in the daylight. [via The Register - "Apple display patent enslaves sun," lol] ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F3335%2Fapple-patent-watch-sun-lit-displays"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F3335%2Fapple-patent-watch-sun-lit-displays&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=apple,headline,illumination,looking-at-ways,manager,mind,mysterious,patents,technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Apple has submitted a rather mysterious patent application, which appears to be a set of methods for lighting a display with external light sources &mdash; among which the sun seems to have the most&#8230; prominence. We all know how little patent illustrations actually resemble the devices which proceed from them, so I wouldn&#8217;t take these weird-looking line drawings as accurate representations of future apple products. Instead, try to wrap your mind around what they&#8217;re supposed to do . It seems that Apple is looking at ways of leveraging existing light sources to make its displays visible. Not by internal reflectance, which is how e-ink is visible in sunlight, but by piping and reflecting the light to the edges or back of the display. The applications of the technology are enumerated in the patent : &#8230;these electronic devices may not be used effectively in certain physical settings, such as, for example, where the external or ambient light is brighter than the illumination of the display screen. As a result, a user may not be able to view the information on the display screen sufficiently. For example, a user may have difficulty viewing the information presented on a display screen of a laptop computer while outdoors on a sunny day. Therefore, it would be beneficial to provide apparatus and methods for collecting external light to help illuminate a display screen of an electronic device. As for the actual device, they give a few options. One would have a reflector that shines light toward the back of the screen, another would have a &#8220;light harness&#8221; which I suspect would be a way of gathering light in one area and releasing it in another, and the third method I can&#8217;t seem to figure out. Would it work? Who knows? Chances are someone thought of something cool and their manager at Apple said &#8220;patent that sucker.&#8221; At least Apple admits that their stupid glossy screens suck in the daylight. [via The Register - "Apple display patent enslaves sun," lol] </p>
<p><img src="http://www.headlinesnews.net/wp-content/uploads/2010/03/b957299c87r_open.jpg-150x89.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.crunchgear.com/2010/03/25/apple-patent-watch-sun-lit-displays/" title="Apple patent watch: sun-lit displays">Apple patent watch: sun-lit displays</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F3335%2Fapple-patent-watch-sun-lit-displays&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/3335/apple-patent-watch-sun-lit-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: 50% lighter LCD TVs</title>
		<link>http://www.headlinesnews.net/3137/coming-soon-50-lighter-lcd-tvs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-50-lighter-lcd-tvs</link>
		<comments>http://www.headlinesnews.net/3137/coming-soon-50-lighter-lcd-tvs#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:02:59 +0000</pubDate>
		<dc:creator>010081</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cgjapan]]></category>
		<category><![CDATA[clearer-images]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[much-as-normal]]></category>
		<category><![CDATA[pave-the-way]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[silicon-dioxide]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-researchers]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/3137/coming-soon-50-lighter-lcd-tvs</guid>
		<description><![CDATA[ Another possible breakthrough for LCD TVs? Researchers at Japanese chemical company Teijin and Yamaguchi University claim they have developed a new technology that makes it possible to halve the weight of LCD TVs. Conventional LCD displays are based on silicon solid-state devices on glass substrates, which &#8220;sandwich&#8221; liquid crystals. These devices generate heat when used, forcing manufacturers to go for heat-resistant (heavy) glass substrates. But according to the researchers, they placed a thin layer of heat-resistant silicon dioxide on plastic (polycarbonate, to be more exact) instead. The plastic is lighter than glass substrates, which need solid frames to make them more stable. Plastic substrate frames are considerably lighter, with Teijin saying this will pave the way for LCD TVs that weigh 50% as much as normal. The company also claims their production method will lead to clearer images (using plastic substrates makes it possible to build higher-power solid-state devices into the TVs). Teijin plans to enter a joint venture with a major electronics makes and commercialize their technology within the next three years. Via The Nikkei [registration required, paid subscription] ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F3137%2Fcoming-soon-50-lighter-lcd-tvs"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F3137%2Fcoming-soon-50-lighter-lcd-tvs&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=cgjapan,clearer-images,displays,headline,japanese,much-as-normal,pave-the-way,production,researchers,science,silicon-dioxide,technology,the-researchers,university&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Another possible breakthrough for LCD TVs? Researchers at Japanese chemical company Teijin and Yamaguchi University claim they have developed a new technology that makes it possible to halve the weight of LCD TVs. Conventional LCD displays are based on silicon solid-state devices on glass substrates, which &#8220;sandwich&#8221; liquid crystals. These devices generate heat when used, forcing manufacturers to go for heat-resistant (heavy) glass substrates. But according to the researchers, they placed a thin layer of heat-resistant silicon dioxide on plastic (polycarbonate, to be more exact) instead. The plastic is lighter than glass substrates, which need solid frames to make them more stable. Plastic substrate frames are considerably lighter, with Teijin saying this will pave the way for LCD TVs that weigh 50% as much as normal. The company also claims their production method will lead to clearer images (using plastic substrates makes it possible to build higher-power solid-state devices into the TVs). Teijin plans to enter a joint venture with a major electronics makes and commercialize their technology within the next three years. Via The Nikkei [registration required, paid subscription] </p>
<p><img src="http://www.headlinesnews.net/wp-content/uploads/2010/03/3e08042c89in_lcd.jpg-150x150.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.crunchgear.com/2010/03/24/coming-soon-50-lighter-lcd-tvs/" title="Coming soon: 50% lighter LCD TVs">Coming soon: 50% lighter LCD TVs</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F3137%2Fcoming-soon-50-lighter-lcd-tvs&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/3137/coming-soon-50-lighter-lcd-tvs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You get what you pay for, with SSDs and just about everything else</title>
		<link>http://www.headlinesnews.net/2140/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-get-what-you-pay-for-with-ssds-and-just-about-everything-else</link>
		<comments>http://www.headlinesnews.net/2140/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:30:00 +0000</pubDate>
		<dc:creator>Kevin Huffman</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[aunt]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weekly-circular]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/2140/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else</guid>
		<description><![CDATA[ My aunt called last night to ask about a laptop she saw advertised in the weekly circular. It had most of the features she wanted, and was priced lower via the ad than she&#8217;d seen online for a similarly configured laptop. This led to a brief discussion of name brand preferences for laptops, and the price differences between them. I had to explain to my aunt that you get what you pay for: a laptop is made up of lots of little parts, each available from a variety of OEMs and distributors. Different brand name laptops use different OEMs and distributors for their parts, so the quality of the individual components inside the laptops vary wildly. Generally speaking, better quality parts cost a bit more, but provide better performance and better reliability. A recent study from DRAMeXchange Technology (who?!) proves this point as it relates to solid state drives. According to an Infoworld story , DRAMeXchange Technology found that there exists a &#8220;wide disparity&#8221; of quality in SSDs, due to controller chips, NAND chips, and firmware. Intel ranked number one in their tests at the 100-160GB range, as well as in the 60-80GB range. Top grades for performance were given to companies for a number of criteria, including best performance for the price, best overall transmission efficiency, best high-speed writing, best system boot disk, and best high-load input/output. The research company plans to conduct tests to determine if SSD performance declines after long-term use. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F2140%2Fyou-get-what-you-pay-for-with-ssds-and-just-about-everything-else"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F2140%2Fyou-get-what-you-pay-for-with-ssds-and-just-about-everything-else&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=aunt,headline,individual,price,quality,ssd,technology,weekly-circular&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> My aunt called last night to ask about a laptop she saw advertised in the weekly circular. It had most of the features she wanted, and was priced lower via the ad than she&#8217;d seen online for a similarly configured laptop. This led to a brief discussion of name brand preferences for laptops, and the price differences between them. I had to explain to my aunt that you get what you pay for: a laptop is made up of lots of little parts, each available from a variety of OEMs and distributors. Different brand name laptops use different OEMs and distributors for their parts, so the quality of the individual components inside the laptops vary wildly. Generally speaking, better quality parts cost a bit more, but provide better performance and better reliability. A recent study from DRAMeXchange Technology (who?!) proves this point as it relates to solid state drives. According to an Infoworld story , DRAMeXchange Technology found that there exists a &#8220;wide disparity&#8221; of quality in SSDs, due to controller chips, NAND chips, and firmware. Intel ranked number one in their tests at the 100-160GB range, as well as in the 60-80GB range. Top grades for performance were given to companies for a number of criteria, including best performance for the price, best overall transmission efficiency, best high-speed writing, best system boot disk, and best high-load input/output. The research company plans to conduct tests to determine if SSD performance declines after long-term use. </p>
<p><img src="http://www.headlinesnews.net/wp-content/uploads/2010/03/8fd9ba6354ssd.jpg-150x138.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.crunchgear.com/2010/03/12/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else/" title="You get what you pay for, with SSDs and just about everything else">You get what you pay for, with SSDs and just about everything else</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F2140%2Fyou-get-what-you-pay-for-with-ssds-and-just-about-everything-else&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/2140/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You get what you pay for, with SSDs and just about everything else</title>
		<link>http://www.headlinesnews.net/2141/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-get-what-you-pay-for-with-ssds-and-just-about-everything-else</link>
		<comments>http://www.headlinesnews.net/2141/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:30:00 +0000</pubDate>
		<dc:creator>Kevin Huffman</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[aunt]]></category>
		<category><![CDATA[best-high-speed]]></category>
		<category><![CDATA[better-quality]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[including-best]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[ranked-number]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/2141/you-get-what-you-pay-for-with-ssds-and-just-about-everything-else</guid>
		<description><![CDATA[ My aunt called last night to ask about a laptop she saw advertised in the weekly circular. It had most of the features she wanted, and was priced lower via the ad than she&#8217;d seen online for a similarly configured laptop. This led to a brief discussion of name brand preferences for laptops, and the price differences between them. I had to explain to my aunt that you get what you pay for: a laptop is made up of lots of little parts, each available from a variety of OEMs and distributors. Different brand name laptops use different OEMs and distributors for their parts, so the quality of the individual components inside the laptops vary wildly. Generally speaking, better quality parts cost a bit more, but provide better performance and better reliability. A recent study from DRAMeXchange Technology (who?!) proves this point as it relates to solid state drives. According to an Infoworld story , DRAMeXchange Technology found that there exists a &#8220;wide disparity&#8221; of quality in SSDs, due to controller chips, NAND chips, and firmware. Intel ranked number one in their tests at the 100-160GB range, as well as in the 60-80GB range. Top grades for performance were given to companies for a number of criteria, including best performance for the price, best overall transmission efficiency, best high-speed writing, best system boot disk, and best high-load input/output. The research company plans to conduct tests to determine if SSD performance declines after long-term use. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F2141%2Fyou-get-what-you-pay-for-with-ssds-and-just-about-everything-else"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F2141%2Fyou-get-what-you-pay-for-with-ssds-and-just-about-everything-else&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=aunt,best-high-speed,better-quality,features,including-best,individual,ranked-number,technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
