<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headline News &#187; benefits</title>
	<atom:link href="http://www.headlinesnews.net/tag/benefits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.headlinesnews.net</link>
	<description>The Latest News Headlines</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Social Security: No COLA for 2011</title>
		<link>http://www.headlinesnews.net/9042/social-security-no-cola-for-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-no-cola-for-2011</link>
		<comments>http://www.headlinesnews.net/9042/social-security-no-cola-for-2011#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:53:59 +0000</pubDate>
		<dc:creator>Kevin Huffman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cost-of-living]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=9042</guid>
		<description><![CDATA[The U.S. Social Security Administration plans to formally announce that there will be no increase in next year’s cost-of-living benefits for American retirees and disabled citizens. The announcement will be made after inflation figures for the month of September are released. Automatic adjustments in cost-of-living benefits were set in place in 1975 to take into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F9042%2Fsocial-security-no-cola-for-2011"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F9042%2Fsocial-security-no-cola-for-2011&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=2011,adjustment,benefits,cost-of-living,Social+Security&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Social Security Administration  plans to formally announce that there will be no increase in next year’s cost-of-living benefits for American retirees and disabled citizens. The announcement will be made after inflation figures for the month of September are released.</p>
<p>Automatic adjustments in cost-of-living benefits were set in place in 1975 to take into account the country’s inflation rates. There were no cost-of-living adjustments (COLA) this year. Now, it seems that American retirees and disabled citizens, currently numbering more than 58 million, will have to make do without COLA for another year.</p>
<p>Current consumer prices are lower compared to two years ago, thus the Social Security project’s board of trustees decided not to increase cost-of-living benefits for 2011, the Associated Press’ Stephen Ohlemacher reports. As per U.S. law, no increase will be sanctioned until consumer prices rise beyond 2008’s figures.</p>
<p>The COLA for 2009 was made possible by the sudden spike in energy prices in the previous year. According to AP, it was the biggest increase in benefits that the country saw in the last 27 years.</p>
<p>U.S. House Speaker Nancy Pelosi told AP that to in an effort to compensate for the lack of a 2011 COLA, the House will convene in November and vote on a proposed move to provide US$250 Social Security payments for beneficiaries. The proposal, however, will still need the Senate’s approval even if the House approves it.</p>
<p>Recipients enjoy roughly US$1,072 a month in Social Security benefits. Social Security was the main source of income for 64% recipient retirees in 2008. </p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F9042%2Fsocial-security-no-cola-for-2011&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/9042/social-security-no-cola-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360-degree virtual combat room is like Iraq: The Arcade Game</title>
		<link>http://www.headlinesnews.net/1785/360-degree-virtual-combat-room-is-like-iraq-the-arcade-game?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=360-degree-virtual-combat-room-is-like-iraq-the-arcade-game</link>
		<comments>http://www.headlinesnews.net/1785/360-degree-virtual-combat-room-is-like-iraq-the-arcade-game#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:30:40 +0000</pubDate>
		<dc:creator>010081</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cruncharcade]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[million-rounds]]></category>
		<category><![CDATA[more-virtual]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-benefits]]></category>
		<category><![CDATA[the-technology]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/1785/360-degree-virtual-combat-room-is-like-iraq-the-arcade-game</guid>
		<description><![CDATA[ Just so you know, I&#8217;m not making light of warfare &#8212; it&#8217;s just that virtual training like this, while valuable, does remind one simultaneously of Modern Warfare and Ender&#8217;s Game . Of course, as this article notes , the current generation of potential soldiers has grown up in a digital age and expects a little Xbox with their ammo box. Training has, since the introduction of America&#8217;s Army in 2002 (remember, everyone thought it was going to suck, and it really didn&#8217;t at all), incorporated more and more virtual or simulated training, though admittedly the technology used is decidedly last-generation still. But when you can save a million rounds of ammo by having your recruits shooting pixelated guys in a 360-degree combat room like this one, the benefits are clear. I wish we didn&#8217;t have to send 19-year-olds into a war zone, but every advantage we can give them is helpful. And for the record, if I had to have someone watching my back while bullets whiz past, I wouldn&#8217;t mind if it was one of my old Counter-Strike clanmates. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F1785%2F360-degree-virtual-combat-room-is-like-iraq-the-arcade-game"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F1785%2F360-degree-virtual-combat-room-is-like-iraq-the-arcade-game&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=america,article,benefits,cruncharcade,current,introduction,military,million-rounds,more-virtual,recruits,technology,the-benefits,the-technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Just so you know, I&#8217;m not making light of warfare &mdash; it&#8217;s just that virtual training like this, while valuable, does remind one simultaneously of Modern Warfare and Ender&#8217;s Game . Of course, as this article notes , the current generation of potential soldiers has grown up in a digital age and expects a little Xbox with their ammo box. Training has, since the introduction of America&#8217;s Army in 2002 (remember, everyone thought it was going to suck, and it really didn&#8217;t at all), incorporated more and more virtual or simulated training, though admittedly the technology used is decidedly last-generation still. But when you can save a million rounds of ammo by having your recruits shooting pixelated guys in a 360-degree combat room like this one, the benefits are clear. I wish we didn&#8217;t have to send 19-year-olds into a war zone, but every advantage we can give them is helpful. And for the record, if I had to have someone watching my back while bullets whiz past, I wouldn&#8217;t mind if it was one of my old Counter-Strike clanmates. </p>
<p><img src="http://www.headlinesnews.net/wp-content/uploads/2010/03/4b7d6db4caainer2.jpg-150x106.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.crunchgear.com/2010/03/09/360-degree-virtual-combat-room-is-like-iraq-the-arcade-game/" title="360-degree virtual combat room is like Iraq: The Arcade Game">360-degree virtual combat room is like Iraq: The Arcade Game</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F1785%2F360-degree-virtual-combat-room-is-like-iraq-the-arcade-game&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/1785/360-degree-virtual-combat-room-is-like-iraq-the-arcade-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

