<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headline News &#187; Headlines</title>
	<atom:link href="http://www.headlinesnews.net/category/news-headlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.headlinesnews.net</link>
	<description>The Latest News Headlines</description>
	<lastBuildDate>Mon, 20 May 2013 04:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Petition for the End of Bank of America to be Filed Today</title>
		<link>http://www.headlinesnews.net/18846/petition-for-the-end-of-bank-of-america-to-be-filed-today?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petition-for-the-end-of-bank-of-america-to-be-filed-today</link>
		<comments>http://www.headlinesnews.net/18846/petition-for-the-end-of-bank-of-america-to-be-filed-today#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:30:33 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Bank OF America]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18846</guid>
		<description><![CDATA[A growing assembly of respected academics, economists and advocates is calling for the end of US banks deemed ‘too big to fail’ and have Bank of America squarely in their sights as public enemy number one. The group is currently undergoing creation of a petition which will be ultimately handed to key regulators and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18846%2Fpetition-for-the-end-of-bank-of-america-to-be-filed-today"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18846%2Fpetition-for-the-end-of-bank-of-america-to-be-filed-today&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=Bank+OF+America,Mortgage+Fraud&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.headlinesnews.net/wp-content/uploads/2012/01/bank-of-america_10.jpg"><img class="alignleft size-medium wp-image-18847" title="Petition for the End of Bank of America to be Filed Today" src="http://www.headlinesnews.net/wp-content/uploads/2012/01/bank-of-america_10-300x199.jpg" alt="Petition for the End of Bank of America to be Filed Today" width="300" height="199" /></a>A growing assembly of respected academics, economists and advocates is calling for the end of US banks deemed ‘too big to fail’ and have Bank of America squarely in their sights as public enemy number one.</p>
<p>The group is currently undergoing creation of a petition which will be ultimately handed to key regulators and the Federal Reserve Board this week, damning the untouchable status of Bank of America and demanding it be dissolved into small, more manageable pieces.</p>
<p>Collectively known as the Stability Oversight Council, the regulators and FRB do indeed have the power to authorize such action, should they deem it appropriate.</p>
<p>While it remains unclear as to how effective the petition will be, assuming it has any effect at all, it is nonetheless a robust criticism of the Fed and the regulators, who thus far have taken little to no action toward decreasing the size and power of banks the likes of BOA, following the recent financial crisis.</p>
<p>According to the petition, Bank of America poses a “grave threat” to financial stability across the US which simply cannot be denied or ignored. It argues that the bank is far too extensive, too powerful and is forever treading on dangerous ground that could have catastrophic effects on the nation at any given time.</p>
<p>Neither the FRB nor Bank of America have so far offered comment or reply to any questions regarding the petition.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18846%2Fpetition-for-the-end-of-bank-of-america-to-be-filed-today&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18846/petition-for-the-end-of-bank-of-america-to-be-filed-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Creeping Up – Application Volumes Down Once Again</title>
		<link>http://www.headlinesnews.net/18844/mortgage-rates-creeping-up-%e2%80%93-application-volumes-down-once-again?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-creeping-up-%e2%80%93-application-volumes-down-once-again</link>
		<comments>http://www.headlinesnews.net/18844/mortgage-rates-creeping-up-%e2%80%93-application-volumes-down-once-again#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:27:59 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18844</guid>
		<description><![CDATA[National average mortgage rates are experiencing a slow but steady backtrack from record lows, according to official weekly mortgage data. According to leading housing market analysts, economic news has been mostly positive over the past couple of weeks and has resulted in renewed confidence in investors, who have been moving money away from safe haven [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18844%2Fmortgage-rates-creeping-up-%25e2%2580%2593-application-volumes-down-once-again"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18844%2Fmortgage-rates-creeping-up-%25e2%2580%2593-application-volumes-down-once-again&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=mortgage+rates&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-18126" title="Mortgage Rates Creeping Up – Application Volumes Down Once Again" src="http://www.headlinesnews.net/wp-content/uploads/2011/11/realestate2-300x227.jpg" alt="Mortgage Rates Creeping Up – Application Volumes Down Once Again" width="300" height="227" />National average mortgage rates are experiencing a slow but steady backtrack from record lows, according to official weekly mortgage data.</p>
<p>According to leading housing market analysts, economic news has been mostly positive over the past couple of weeks and has resulted in renewed confidence in investors, who have been moving money away from safe haven bonds and back into more risky ventures. Such moves are known to spur gradual rises in interest rates and mortgage rates across the US.</p>
<p>There may also have been a number of technical factors contributing to the rise in this week’s rates, with fee increases imposed by Freddie Mac and Fannie Mae to major lender perhaps showing signs of filtering through to borrowers.</p>
<p>With regard to specific mortgage rates of key interest, national home purchase mortgages for the week ending January 24th included the standard 30 year fixed rate loan at 4.08%, while the 5/1 ARM option began at 3.00%.</p>
<p>For the week prior ending January 17th, the national averages were at 4.02% for the 30 year fixed rate purchase mortgage, while the 5/1 ARM rested at a slightly lower 2.97%.</p>
<p>In related news, mortgage application volumes once again decreased in the course of last week by 5%, according to the official finding of the Mortgage Bankers Association. Refinances were down by a total of 5.2%, while purchases saw a slip of 5.4% in the week ending Friday.</p>
<p>The declines follows a recent surge of over 23%, as buyers flocked to make use of some of the lowest mortgage rates seen in recent history.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18844%2Fmortgage-rates-creeping-up-%25e2%2580%2593-application-volumes-down-once-again&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18844/mortgage-rates-creeping-up-%e2%80%93-application-volumes-down-once-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% Tax on Foreign Financial Institutions Deemed Unfair, Unworkable and Unprofitable</title>
		<link>http://www.headlinesnews.net/18841/30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable</link>
		<comments>http://www.headlinesnews.net/18841/30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:26:08 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18841</guid>
		<description><![CDATA[US citizens in no small numbers already have their own less than positive views about the IRS. Now, it appears that the world at large may soon be sharing their sentiments in no uncertain terms. Congress has set the ball in motion regarding an act, which if put into practice will see banks in countries [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18841%2F30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18841%2F30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=IRS,tax&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-18842" title="30% Tax on Foreign Financial Institutions Deemed Unfair, Unworkable and Unprofitable " src="http://www.headlinesnews.net/wp-content/uploads/2012/01/300px-US-InternalRevenueService-Seal.svg_.png" alt="30% Tax on Foreign Financial Institutions Deemed Unfair, Unworkable and Unprofitable " width="300" height="300" />US citizens in no small numbers already have their own less than positive views about the IRS. Now, it appears that the world at large may soon be sharing their sentiments in no uncertain terms.</p>
<p>Congress has set the ball in motion regarding an act, which if put into practice will see banks in countries across the world lose billions of dollars. The Internal Revenue Service of the US has been instructed to put into place new rules and regulations, which will require financial businesses abroad to identify US citizens who currently hold accounts with them.</p>
<p>The Foreign Account Tax Compliance Act, or FACTA as it has come to be known is to be officially brought into use during 2014, having been designed to follow on from successful moves to identify citizens hiding money and accounts in foreign countries.</p>
<p>On the surface the act appears to be just, at least by way of its goals, but critics argue that to successfully implement it would be too expense, too much of a global burden and entirely impractical to enforce.</p>
<p>The act dictates that every &#8220;foreign financial institution&#8221; – which is of course a rather vague designation to say the very least – must comply with the IRS so as to inform that of any American account holders with savings in excess of $50,000. Those who fail to do so will be penalized with a 30% tax rate on all profits from US investments.</p>
<p>Those in favor of the bill have pointed out that FACTA could yield total savings of up to $8 billion in the course of the next decade, though critics have been quick to reiterate that this is far from impressive – considering the IRS collected $1.9 trillion in 2010 alone.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18841%2F30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18841/30-tax-on-foreign-financial-institutions-deemed-unfair-unworkable-and-unprofitable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy 3 Coming Soon – Galaxy S2 HD Coming Sooner!</title>
		<link>http://www.headlinesnews.net/18838/samsung-galaxy-3-coming-soon-%e2%80%93-galaxy-s2-hd-coming-sooner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-3-coming-soon-%e2%80%93-galaxy-s2-hd-coming-sooner</link>
		<comments>http://www.headlinesnews.net/18838/samsung-galaxy-3-coming-soon-%e2%80%93-galaxy-s2-hd-coming-sooner#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:23:42 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Samsung Galaxy S2 HD]]></category>
		<category><![CDATA[Samsung Galaxy S3]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18838</guid>
		<description><![CDATA[While the world awaits even the slightest peep as to whether or not the fabled Samsung Galaxy S3 is to arrive shortly or even exists at all, the good news is certain analysts are telling the world to expect the arrival of the S2 HD even sooner. According to certain online sources, a number of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18838%2Fsamsung-galaxy-3-coming-soon-%25e2%2580%2593-galaxy-s2-hd-coming-sooner"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18838%2Fsamsung-galaxy-3-coming-soon-%25e2%2580%2593-galaxy-s2-hd-coming-sooner&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=Samsung+Galaxy+S2+HD,Samsung+Galaxy+S3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-18839" title="Samsung Galaxy 3 Coming Soon – Galaxy S2 HD Coming Sooner!" src="http://www.headlinesnews.net/wp-content/uploads/2012/01/Samsung-Galaxy-S3-specification-300x244.jpg" alt="Samsung Galaxy 3 Coming Soon – Galaxy S2 HD Coming Sooner!" width="300" height="244" />While the world awaits even the slightest peep as to whether or not the fabled Samsung Galaxy S3 is to arrive shortly or even exists at all, the good news is certain analysts are telling the world to expect the arrival of the S2 HD even sooner.</p>
<p>According to certain online sources, a number of retailers have the new device in their hands and are ready and waiting to official add them to their listings.</p>
<p>The S2 HD is of course the bigger brother of the world-dominating Samsung Galaxy 2, which arrived early last year and smashed practically every record in the Android book. The HD version boasts (unsurprisingly) a 720p HD screen which is slightly larger in size, along with a boosted battery to power its additional display prowess.<br />
As of now, the handset is available exclusively in South Korea, with no official release announcements having been made for other countries.</p>
<p>Based on worldwide sales and of course the inescapable hype, the Samsung Galaxy S2 is by far the most successful Smartphone even produced by the company. As such, it can pretty much be taken as gospel that the Korean giant will have every intention of taking 2012 by storm with another massive success story in the S3, which will be pitted head to head with the likes of the iPhone 5 and a world of other Android 4.0 ICS heavy-hitters.</p>
<p>For those who really cannot wait, he world may be granted its first look at the S3 and the S2 HD next month when the Mobile World Conference takes place next month.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18838%2Fsamsung-galaxy-3-coming-soon-%25e2%2580%2593-galaxy-s2-hd-coming-sooner&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18838/samsung-galaxy-3-coming-soon-%e2%80%93-galaxy-s2-hd-coming-sooner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Release Date and Spec Rumors – Up to 95% of Users to Upgrade?</title>
		<link>http://www.headlinesnews.net/18836/iphone-5-release-date-and-spec-rumors-%e2%80%93-up-to-95-of-users-to-upgrade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-5-release-date-and-spec-rumors-%e2%80%93-up-to-95-of-users-to-upgrade</link>
		<comments>http://www.headlinesnews.net/18836/iphone-5-release-date-and-spec-rumors-%e2%80%93-up-to-95-of-users-to-upgrade#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:20:18 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 5]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18836</guid>
		<description><![CDATA[The iPhone 5 rumor-mill is once again alive and kicking, following a rather unexpected dry run in light of the overwhelming success of the so-called “stopgap” solution that was the iPhone 4S. Taking in up to 30 million sales in the final quarter of 2011 alone, the dual-core 4S marks the biggest success story of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18836%2Fiphone-5-release-date-and-spec-rumors-%25e2%2580%2593-up-to-95-of-users-to-upgrade"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18836%2Fiphone-5-release-date-and-spec-rumors-%25e2%2580%2593-up-to-95-of-users-to-upgrade&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=apple,iphone+4s,iphone+5&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-16193" title="iPhone 5 Release Date and Spec Rumors – Up to 95% of Users to Upgrade?" src="http://www.headlinesnews.net/wp-content/uploads/2011/08/iphone_5-300x184.jpg" alt="iPhone 5 Release Date and Spec Rumors – Up to 95% of Users to Upgrade?" width="300" height="184" />The iPhone 5 rumor-mill is once again alive and kicking, following a rather unexpected dry run in light of the overwhelming success of the so-called “stopgap” solution that was the iPhone 4S.</p>
<p>Taking in up to 30 million sales in the final quarter of 2011 alone, the dual-core 4S marks the biggest success story of Apple to date, breaking record in the US and Europe left, right and center.</p>
<p>However, 2012 has now rolled around and the biggest story in the technology community, albeit a speculative one, is that of the bigger brother of the 4S and when exactly we can expect to see it.</p>
<p>Well, depending on which source the educated guesswork is coming from, the iPhone 5 release date will come about at some point between June and October – most likely one or the other to follow on from previous releases with September having been penciled in as prime iPod Touch territory.</p>
<p>Design-wise it could indeed be all change, as industry experts are now suggesting that contrary to previous expectations and suggestions, the iPhone 5 will move entirely away from the form of the 4S, marking a shift toward a new and currently unknown design of stunning beauty.</p>
<p>Needless to say of course the very thought of the iPhone 5 has been enough to sell it hook, line and sinker to the frothing masses, with analysts now predicting that almost 95% of all current iPhone users will be fighting tooth and nail to upgrade to the iPhone 5.</p>
<p>Indeed, should the iPhone 5 mark a whole new direction for the iPhone it will of course render each and every prior model yesterday’s new…and we all know how well that goes down with fanatic.</p>
<p>Cue the longest lines and order backlogs ever seen in human history…</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18836%2Fiphone-5-release-date-and-spec-rumors-%25e2%2580%2593-up-to-95-of-users-to-upgrade&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18836/iphone-5-release-date-and-spec-rumors-%e2%80%93-up-to-95-of-users-to-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 to be Unveiled Next Month – Heavy Competition Expected from Android</title>
		<link>http://www.headlinesnews.net/18832/ipad-3-to-be-unveiled-next-month-%e2%80%93-heavy-competition-expected-from-android?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-3-to-be-unveiled-next-month-%e2%80%93-heavy-competition-expected-from-android</link>
		<comments>http://www.headlinesnews.net/18832/ipad-3-to-be-unveiled-next-month-%e2%80%93-heavy-competition-expected-from-android#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:15:34 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad 3]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18832</guid>
		<description><![CDATA[This year’s unofficial iPad season is officially in full unofficial swing, with industry bigwigs and casual observers alike having earmarked Q1 as the ideal and indeed likely time for Apple to introduce the long-awaited iPad 3. Indeed, if last year’s release is anything to go by, the US may finally get its hands on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18832%2Fipad-3-to-be-unveiled-next-month-%25e2%2580%2593-heavy-competition-expected-from-android"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18832%2Fipad-3-to-be-unveiled-next-month-%25e2%2580%2593-heavy-competition-expected-from-android&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=android,apple,ipad+3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-18833" title="iPad 3 to be Unveiled Next Month – Heavy Competition Expected from Android" src="http://www.headlinesnews.net/wp-content/uploads/2012/01/ipad-3-concept-300x179.jpg" alt="iPad 3 to be Unveiled Next Month – Heavy Competition Expected from Android" width="300" height="179" />This year’s unofficial iPad season is officially in full unofficial swing, with industry bigwigs and casual observers alike having earmarked Q1 as the ideal and indeed likely time for Apple to introduce the long-awaited iPad 3.</p>
<p>Indeed, if last year’s release is anything to go by, the US may finally get its hands on the fabled device as soon as early March.<br />
Those who simply cannot wait that long may take comfort in further rumors suggesting that an Apple even will take place in the next few weeks to officially confirm the existence of the iPad 3 and stoke the fires of the adoring public a little further.<br />
Packing a quad-core processor or maybe even the truly epic (if theoretical) A6 chip along with LTE technology and the very first tablet-sized Retina display, patience appears as though it will be rewarded richly indeed.<br />
However, patience and good graces aside it really does appear possible this time that Apple will choose March as the ideal timeframe for the iPad 3 release, as a number of next-generation Android tablet rivals are ready and waiting to take their own share of the market anytime soon – some with faster quad-core processors, Android 4.0 Ice Cream Sandwich and tantalizingly lower prices.<br />
Indeed, the ASUS MeMo is already turning a good number of heads with its quad-core chip and ICS goodness for only $250-ish, which appears to be the first attempt at replicating the strategy of the Kindle Fire from Amazon, only with an extra wallop in the CPU and OS departments.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18832%2Fipad-3-to-be-unveiled-next-month-%25e2%2580%2593-heavy-competition-expected-from-android&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18832/ipad-3-to-be-unveiled-next-month-%e2%80%93-heavy-competition-expected-from-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 Expected in April – 12 Megapixels and Massive Specs</title>
		<link>http://www.headlinesnews.net/18829/samsung-galaxy-s3-expected-in-april-%e2%80%93-12-megapixels-and-massive-specs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s3-expected-in-april-%e2%80%93-12-megapixels-and-massive-specs</link>
		<comments>http://www.headlinesnews.net/18829/samsung-galaxy-s3-expected-in-april-%e2%80%93-12-megapixels-and-massive-specs#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:13:05 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[samsung galaxy s2]]></category>
		<category><![CDATA[Samsung Galaxy S3]]></category>

		<guid isPermaLink="false">http://www.headlinesnews.net/?p=18829</guid>
		<description><![CDATA[Pushing aside a veritable arsenal of equally abundant hits and misses from the rumor mill, the Samsung Galaxy S3 is back in the unofficial headlines this week, which is set to take pride of place at the top of the Android ladder, taking the torch from the global smash-hit Galaxy S2. Following on from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.headlinesnews.net%2F18829%2Fsamsung-galaxy-s3-expected-in-april-%25e2%2580%2593-12-megapixels-and-massive-specs"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.headlinesnews.net%2F18829%2Fsamsung-galaxy-s3-expected-in-april-%25e2%2580%2593-12-megapixels-and-massive-specs&amp;source=HeadlinesNews10&amp;style=normal&amp;hashtags=iphone+5,samsung+galaxy+s2,Samsung+Galaxy+S3&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.headlinesnews.net/wp-content/uploads/2012/01/293851.png.jpg"><img class="alignleft size-medium wp-image-18830" title="Samsung Galaxy S3 Expected in April – 12 Megapixels and Massive Specs " src="http://www.headlinesnews.net/wp-content/uploads/2012/01/293851.png-300x225.jpg" alt="Samsung Galaxy S3 Expected in April – 12 Megapixels and Massive Specs" width="300" height="225" /></a>Pushing aside a veritable arsenal of equally abundant hits and misses from the rumor mill, the Samsung Galaxy S3 is back in the unofficial headlines this week, which is set to take pride of place at the top of the Android ladder, taking the torch from the global smash-hit Galaxy S2.</p>
<p>Following on from the release of the S2 last year, rumor has it that the S3 is set to hit the shelves in the second quarter of this year, or more specifically in April. Even more tantalizingly, the S3 may be about to have its first official unveiling to the world, when the Mobile World Congress takes place next month.</p>
<p>Of course, if the S3 follows the same release roadmap as the S2 with South Korea proudly welcoming the new device before the US, chances are one or two will find their way over the pond long before the US version is made official.</p>
<p>Spec-wise, the S3 is of course rumored to be shipping with Android 4.0 Ice Cream Sandwich right out of the box, while a new HD screen will deliver an even more incredible impact than the Super AMOLED Plus we have all come to know and love.</p>
<p>Samsung may also be adding perhaps the finest 12 megapixel camera ever seen on any Smartphone from any manufacturer, with next-generation processing power and market-leading battery life.</p>
<p>Of course, the very moment the S3 hits the shelves the only question in the technology industry will be whether or not it is able to hold its own against the likes of the fabled iPhone 5…though sadly we’ll have to wait until at least the fall to answer that one.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.headlinesnews.net%2F18829%2Fsamsung-galaxy-s3-expected-in-april-%25e2%2580%2593-12-megapixels-and-massive-specs&amp;layout=standard&amp;show-faces=true&amp;width=475&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:475px; height:80px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.headlinesnews.net/18829/samsung-galaxy-s3-expected-in-april-%e2%80%93-12-megapixels-and-massive-specs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Thicker” iPad 3 Expected March – Is it Really What’s Inside that Counts?</title>
